ICCSA 2014 Program at a glance
Jun-29 |
|||||||||||||||||||
16h00-19h00 | Conference pre-Registration at the Hotel de Guimarães | ||||||||||||||||||
Jun-30 |
|||||||||||||||||||
8h30-9h00 | Registration | ||||||||||||||||||
9h00-9h20 | Conference Opening Ceremony | ||||||||||||||||||
9h20-10h20 | Plenary Lecture, Auditorium | ||||||||||||||||||
Mikhail Kanevski (University of Lausanne, Switzerland) | |||||||||||||||||||
Learning from Environmental Data: Recent Achievements and New Challenges | |||||||||||||||||||
10h20-10h50 | Coffee Break & Poster Session | ||||||||||||||||||
10h50-12h30 | Parallel Sessions I | GeoAnMod1 | CLASS1 | AEIDSS | CGSA1 | CMST1 | MC1 | SEPA1 | VRA | STAnalytics1 | |||||||||
Auditorium | B1.15 | C2.34 | B1.17 | C2.33 | B3.38A | B1.16 | B3.45 | B1.14 | |||||||||||
12h30-14h00 | Lunch | ||||||||||||||||||
14h00-15h00 | Plenary Lecture, Auditorium | ||||||||||||||||||
Rosa Lasaponara (Istituto di Metodologie di Analisi Ambientale, Italy) | |||||||||||||||||||
On the use of active and passive satellite Remote sensing in archaeology | |||||||||||||||||||
15h00-16h00 | Parallel Sessions II | GeoAnMod2 | CTP1 | EMEUE1 | CGSA2+GenTr | CMST2+GenTr | MC2 | SEPA2 | FISTA | STAnalytics2 | |||||||||
Auditorium | B1.15 | B1.14 | B1.17 | C2.33 | B3.38A | B1.16 | C2.34 | B3.45 | |||||||||||
16h00-16h30 | Coffee Break & Poster Session | ||||||||||||||||||
16h30-18h10 | Parallel Sessions III | GeoAnMod3 | CLASS2 | EMEUE2 | WBDAM | FMCICA | MC3+MSA4CPS | SEPA3 | CAM1 | COA1 | |||||||||
Auditorium | B3.45 | B1.14 | C2.33 | C2.34 | B3.38A | B1.16 | B1.15 | B1.17 | |||||||||||
18h30-20h00 | Welcome Reception, at Design Institute of Guimarães (details on the social events program) | ||||||||||||||||||
Jul-01 |
|||||||||||||||||||
8h30-9h00 | Registration | ||||||||||||||||||
9h00-10h00 | Plenary Lecture, Auditorium | ||||||||||||||||||
Nieves R. Brisaboa (University of A Coruna, Spain) | |||||||||||||||||||
Compressed data structures for spatial data representation | |||||||||||||||||||
10h00-10h30 | Coffee Break & Poster Session | ||||||||||||||||||
10h30-12h30 | Parallel Sessions IV | GeoAnMod4 | RS | EMEUE3 | GenTr1 | GenTr2 | GenTr3 | SEPA4 | CAM2 | COA2 | |||||||||
Auditorium | B3.44 | B1.14 | B3.35A | C2.33 | B3.35A | B1.16 | B1.15 | B1.17 | |||||||||||
12h30-14h00 | Lunch | ||||||||||||||||||
14h00-16h00 | Parallel Sessions V | GeoAnMod5 | CTP2 | EMEUE4 | TTDSP1 | QMCSA1+GT | GenTr4 | SQ1 | CAM3 | COA3 | |||||||||
Auditorium | B1.15 | B1.14 | C2.33 | B3.44 | B3.35A | B1.16 | B3.35B | B1.17 | |||||||||||
16h00-16h30 | Coffee Break & Poster Session | ||||||||||||||||||
16h30-17h30 | Parallel Sessions VI | GeoAnMod6 | CTP3 | EMEUE5 | TTDSP2 | QMCSA2 | GenTr5 | SEPA5+SQ2 | CAM4 | COA4 | |||||||||
Auditorium | B1.15 | B1.14 | C2.33 | B3.44 | B3.35A | B1.16 | B3.35B | B1.17 | |||||||||||
19h00-23h00 | Banquet Dinner, at Pousada de Santa Marinha (details on the social events program) | ||||||||||||||||||
Jul-02 |
|||||||||||||||||||
8h30-9h00 | Registration | ||||||||||||||||||
9h00-10h00 | Plenary Lecture, Auditorium | ||||||||||||||||||
António Câmara (Universidade Nova Lisboa, Portugal) | |||||||||||||||||||
The World is Your Browser | |||||||||||||||||||
10h00-10h30 | Coffee Break & Poster Session | ||||||||||||||||||
10h30-12h30 | Parallel Sessions VII | GeoAnMod7 | CTP4 | EMEUE6 | CAS1 | HPCES | GenTr6 | SQ3 | GenTr7 | COA5 | |||||||||
Auditorium | B1.15 | B1.14 | C2.34 | B3.44 | C2.33 | B1.16 | B3.45 | B1.17 | |||||||||||
12h30-14h00 | Lunch | ||||||||||||||||||
14h00-15h00 | Plenary Lecture, Auditorium | ||||||||||||||||||
Alexis Tsoukias (Universite Paris Dauphine, France) | |||||||||||||||||||
Aiding to decide in public policy making: new challenges | |||||||||||||||||||
15h00-16h20 | Parallel Sessions VIII | GeoAnMod8 | CTP5 | EMEUE7 | CAS2 | HPCES+GT | GenTr8 | SQ4 | GenTr9 | GenTr10 | |||||||||
Auditorium | B1.15 | B1.14 | C2.34 | B3.44 | C2.33 | B1.16 | B3.45 | B1.17 | |||||||||||
16h20-16h50 | Coffee Break & Poster Session | ||||||||||||||||||
17h00-19h00 | Guimarẽs city tour. Guided walking city tour (details on the social events program) | ||||||||||||||||||
Jul-03 |
|||||||||||||||||||
09h00-10h40 | Parallel Sessions IX | GeoAnMod9 | CTP6 | EMEUE8 | GenTr11 | SQ5 | |||||||||||||
Auditorium | B1.15 | B1.14 | B1.17 | B1.16 | |||||||||||||||
10h40-11h1o | Coffee Break | ||||||||||||||||||
11h10-12h50 | Parallel Sessions X | GeoAnMod10 | CTP7 | NTTCM | GenTr12 | GenTr13 | SQ6+GT | ||||||||||||
Auditorium | C2.33 | B1.15 | B1.14 | B1.17 | B1.16 | ||||||||||||||
12h50-13h00 | Conference closing | ||||||||||||||||||
13h00-14h00 | Lunch | ||||||||||||||||||
14h30-19h00 | Oporto city tour. Details on the social events program. |